Home | NanoGrids | NanoHydrophobic
NanoGridsTM | NanoHydrophobicTM Grids
The NanoHydrophobic grids demonstrate a contact angle of >100°. They are invaluable for the deposition of materials from organic solvents or for materials that have an intrinsically hydrophobic surface. The use of the hydrophobic SMART Grids will prevent aggregation of hydrophobic materials while drying. Examples of these types of materials include carbon nanotubes and fullerenes, quantum dots, FIB lamella, DNA and any alkylated materials. Please see our applications page for more information.
(left) Schematic of hydrophilic contact angle. (right) Contact angle measurement.
Ordering: To order SMART Grids, please make your selection below. For assistance in selecting the correct window size and thickness for your applications, see our configuration page.
| NanoHydrophobic Grids | ||||||
| Cat# | Window Size | Thickness | Sold As | Price | Order | |
| NG01-101A | 50x50 um | 25 nm | 10/pk | $350.00 | ||
| NG01-101B | 100x100 um | 25 nm | 10/pk | $350.00 | ||
| NG01-101C | 2 mm x 50 um | 25 nm | 10/pk | $350.00 | ||
| NG02-101A | 50x50 um | 75 nm | 10/pk | $350.00 | ||
| NG02-101B | 100x100 um | 75 nm | 10/pk | $350.00 | ||
| NG02-101C | 2 mm x 50 um | 75 nm | 10/pk | $350.00 | ||
| NG00-101A | 50x50 um | none | 10/pk | $350.00 | ||
| NG00-101B | 100x100 um | none | 10/pk | $350.00 | ||
| NG00-101C | 2 mm x 50 um | none | 10/pk | $350.00 | ||
| NG05-101N | 60x100 um | 5 nm SiN | 10/pk | $350.00 | ||
(left) Bright field image of 0.8 nm Au NPs functionalized with triphenylphospine. (middle) Bright field image of 1.5 nm Au NPs functionalized with triphenylphospine. (right) Bright field image of Ge nanocrystals deposited from trichloroethylene. Image courtesy of Michael Haag.