Dune Sciences is excited to offer the following functionalized grids to our already innovative SMART Grids line. Each of these functionalized grids have been shown to provide even greater control over sample preparation.
Amine
For materials sciences, the amine functionality can be used to simplify and enhance sample preparation. For example, it is possible to simply immerse the grid in a solution of particles that have a negative surface partial charge and they will "stick" to the surface through electrostatic interactions.
In the life sciences, the amine terminal groups can be used to chemically attach a wide variety of biological molecules including proteins, antibodies, and nucleic acids through the use of bifunctional cross-linking agents such as imidoesters or N-hydroxysuccinimide-esters (NHS esters). Similar types of cross linking reagents can be used to covalently attach non-biological media such as nanoparticles functionalized with biomolecules.
Ordering: To order SMART Grids, please make your selection below. For assistance in selecting the correct window size and thickness for your applications, see our configuration page.
| Amine Grids | ||||||
| Cat# | Window Size | Thickness | Sold As | Price | Order | |
| SG01-051A | 50x50 um | 25 nm | 10/pk | $350.00 | ||
| SG01-051B | 100x100 um | 25 nm | 10/pk | $350.00 | ||
| SG01-051C | 2 mm x 50 um | 25 nm | 10/pk | $350.00 | ||
| SG02-051A | 50x50 um | 75 nm | 10/pk | $350.00 | ||
| SG02-051B | 100x100 um | 75 nm | 10/pk | $350.00 | ||
| SG02-051C | 2 mm x 50 um | 75 nm | 10/pk | $350.00 | ||
| SG00-051A | 50x50 um | none | 10/pk | $350.00 | ||
| SG00-051B | 100x100 um | none | 10/pk | $350.00 | ||
| SG00-051C | 2 mm x 50 um | none | 10/pk | $350.00 | ||
Hydroxyl
Hydroxyl groups can serve as anchor points for introducing virtually any silane to the surface of the SMART Grids. In addition, the hydroxyl functionality has a negative partial charge that can capture particles with positive surface charge, thus allowing for simplified sample preparation. More generally applicable is the fact that the hydroxyl SMART Grids are extremely hydrophilic (<10 degrees). This extreme hydrophiliicity eliminates effects from drying during sample prep such as aggregation and drying marks. While several of our other grids are also hydrophilic, these offer the general capability with a wide range of materials without interference from specific absorption.
Ordering: To order SMART Grids, please make your selection below. For assistance in selecting the correct window size and thickness for your applications, see our configuration page.
| Hydroxyl Grids | ||||||
| Cat# | Window Size | Thickness | Sold As | Price | Order | |
| SG01-011A | 50x50 um | 25 nm | 10/pk | $250.00 | ||
| SG01-011B | 100x100 um | 25 nm | 10/pk | $250.00 | ||
| SG01-011C | 2 mm x 50 um | 25 nm | 10/pk | $250.00 | ||
| SG02-011A | 50x50 um | 75 nm | 10/pk | $250.00 | ||
| SG02-011B | 100x100 um | 75 nm | 10/pk | $250.00 | ||
| SG02-011C | 2 mm x 50 um | 75 nm | 10/pk | $250.00 | ||
| SG00-011A | 50x50 um | none | 10/pk | $250.00 | ||
| SG00-011B | 100x100 um | none | 10/pk | $250.00 | ||
| SG00-011C | 2 mm x 50 um | none | 10/pk | $250.00 | ||
Epoxide
Epoxides are highly reactive to amine, hydroxyl, thiol and thiocyanates.This reactivity makes epoxide functionalized SMART Grids a great choice for applications in biology and materials science. Epoxide grids have been used to concentrate viruses on the grid surface for easy observation and characterization. Note that epoxides hydrolyze quickly and should be stored in a dessicator prior to use.
Ordering: To order SMART Grids, please make your selection below. For assistance in selecting the correct window size and thickness for your applications, see our configuration page.
| Epoxide Grids | ||||||
| Cat# | Window Size | Thickness | Sold As | Price | Order | |
| SG01-041A | 50x50 um | 25 nm | 10/pk | $350.00 | ||
| SG01-041B | 100x100 um | 25 nm | 10/pk | $350.00 | ||
| SG01-041C | 2 mm x 50 um | 25 nm | 10/pk | $350.00 | ||
| SG02-041A | 50x50 um | 75 nm | 10/pk | $350.00 | ||
| SG02-041B | 100x100 um | 75 nm | 10/pk | $350.00 | ||
| SG02-041C | 2 mm x 50 um | 75 nm | 10/pk | $350.00 | ||
| SG00-041A | 50x50 um | none | 10/pk | $350.00 | ||
| SG00-041B | 100x100 um | none | 10/pk | $350.00 | ||
| SG00-041C | 2 mm x 50 um | none | 10/pk | $350.00 | ||
Carboxylate
Carboxylates can be crosslinked to amines and are excellent hydrogen bonders. Carboxylate functionalized SMART Grids are a great choice for numerous applications in biology and materials science.
Ordering: To order SMART Grids, please make your selection below. For assistance in selecting the correct window size and thickness for your applications, see our configuration page.
| Carboxylate Grids | ||||||
| Cat# | Window Size | Thickness | Sold As | Price | Order | |
| SG01-071A | 50x50 um | 25 nm | 10/pk | $350.00 | ||
| SG01-071B | 100x100 um | 25 nm | 10/pk | $350.00 | ||
| SG01-071C | 2 mm x 50 um | 25 nm | 10/pk | $350.00 | ||
| SG02-071A | 50x50 um | 75 nm | 10/pk | $350.00 | ||
| SG02-071B | 100x100 um | 75 nm | 10/pk | $350.00 | ||
| SG02-071C | 2 mm x 50 um | 75 nm | 10/pk | $350.00 | ||
| SG00-071A | 50x50 um | none | 10/pk | $350.00 | ||
| SG00-071B | 100x100 um | none | 10/pk | $350.00 | ||
| SG00-071C | 2 mm x 50 um | none | 10/pk | $350.00 | ||
Thiol
Thiol functionality can be used to form disulfide bonds between the grid surface and biomolecules such as proteins and antibodies. In addition, thiols show a high affinity for many metal nanoparticles, making them suitable for applications in the nanomaterials field.
Ordering: To order SMART Grids, please make your selection below. For assistance in selecting the correct window size and thickness for your applications, see our configuration page.
| Thiol Grids | ||||||
| Cat# | Window Size | Thickness | Sold As | Price | Order | |
| SG01-031A | 50x50 um | 25 nm | 10/pk | $350.00 | ||
| SG01-031B | 100x100 um | 25 nm | 10/pk | $350.00 | ||
| SG01-031C | 2 mm x 50 um | 25 nm | 10/pk | $350.00 | ||
| SG02-031A | 50x50 um | 75 nm | 10/pk | $350.00 | ||
| SG02-031B | 100x100 um | 75 nm | 10/pk | $350.00 | ||
| SG02-031C | 2 mm x 50 um | 75 nm | 10/pk | $350.00 | ||
| SG00-031A | 50x50 um | none | 10/pk | $350.00 | ||
| SG00-031B | 100x100 um | none | 10/pk | $350.00 | ||
| SG00-031C | 2 mm x 50 um | none | 10/pk | $350.00 | ||
Alkene
The primary alkene found in our alkene functionalized SMART Grids provides greater flexibilty than our traditional alkane hydrophobic SMART Grids. Use these when the reactivity of a primary alkene is useful for sample preparation.
Ordering: To order SMART Grids, please make your selection below. For assistance in selecting the correct window size and thickness for your applications, see our configuration page.
| Alkene Grids | ||||||
| Cat# | Window Size | Thickness | Sold As | Price | Order | |
| SG01-101A | 50x50 um | 25 nm | 10/pk | $350.00 | ||
| SG01-101B | 100x100 um | 25 nm | 10/pk | $350.00 | ||
| SG01-101C | 2 mm x 50 um | 25 nm | 10/pk | $350.00 | ||
| SG02-101A | 50x50 um | 75 nm | 10/pk | $350.00 | ||
| SG02-101B | 100x100 um | 75 nm | 10/pk | $350.00 | ||
| SG02-101C | 2 mm x 50 um | 75 nm | 10/pk | $350.00 | ||
| SG00-101A | 50x50 um | none | 10/pk | $350.00 | ||
| SG00-101B | 100x100 um | none | 10/pk | $350.00 | ||
| SG00-101C | 2 mm x 50 um | none | 10/pk | $350.00 | ||